| Large pickup truck; Built in USA |
|
|
| Good condition price range: $5,000 – $25,000* |

2004 Ford F-150

2004 Ford F-150

2004 Ford F-150

2005 Ford F-150
| Pros: |
|
| Cons: |
|
Ford redesigned America’s best-selling pickups for 2004, giving them roomier cabs, more power, fresh styling, and new features. Regular-, extended-, and crew-cab body styles returned. All cabs now had four doors and were 6 inches longer and 4 inches wider than their predecessors.
The regular cab joined the SuperCab (extended cab) with rear-hinged “half doors” as standard. The SuperCrew crew cab returned with four front-hinged doors. Both extended and crew-cab models contained a rear bench seat for six-passenger capacity. The added cab length in extended models allowed the rear seatback to recline to the same angle as in the crew cabs.
Crew cabs used a 5.5-foot cargo bed. Other F-150s had beds of 5.5, 6.5, and 8-foot length, depending on model. All pickups came in flat-side Styleside form; the 6.5-foot bed also was offered as a flare-fendered Flareside model.
Ford’s base engine was a 231-horsepower 4.6-liter V8. Optional was a 5.4-liter V8 rated at 300 horsepower, versus 260 in 2003. A four-speed automatic was the sole transmission–available for the first time with a floor-mounted shift lever. All models could be equipped with rear-wheel drive or with 4WD that had to be disengaged on dry pavement but included low-range gearing.
Antilock four-wheel disc brakes were standard. No side airbags were available. Ford said a new frame design improved rigidity. The half-doors on extended cabs could be fitted with roll-down windows, unique among full-size pickups. Tailgates had helper springs designed to make them easier to close.
Five trim levels were offered: work-oriented XL, sporty STX, mainstream XLT, off-road FX4, and luxury Lariat. Three different instrument-panel designs, along with trim variations, helped differentiate the versions. New features included modular overhead storage compartments inside the cab, which could be added or altered to suit a variety of applications, including DVD entertainment.
For a while, the redesigned F-150 was sold alongside the previous-generation F-150, renamed F-150 Heritage. Chief F-150 rivals included the Chevrolet Silverado, Dodge Ram, Nissan Titan, and Toyota Tundra.
[/vc_column_text][mk_table title=”Yearly Updates” style=”style2″ el_class=”used-yearly-updates”]| 2005 F-150 Ford’s new base engine was a 4.2-liter V6 that developed 202 horsepower and came with a five-speed manual transmission or a four-speed automatic. A new super-exclusive King Ranch edition of the F-150 debuted this season, along with a Work Truck option package for the XL model. |
| 2006 F-150 A new Harley-Davidson SuperCab model featured special trim and the 5.4-liter V8 engine. Fitted with a 6.5-foot Styleside cargo box and unique 22-inch wheels, the Harley-Davidson could have either 2WD or 4WD. Lariat, King Ranch and FX4 models could now get 20-inch wheels. Satellite radio became available for the King Ranch and Harley-Davidson. Traction control was now available for 2WD V8 models. |
| 2007 F-150 America’s best-selling vehicle was available with a navigation system for 2007. A sport-themed FX2 package with specific trim was also newly available for 2WD XLT SuperCabs and SuperCrews. |
| 2008 F-150 The 2008 Ford F-150 got a few new features like a rearview camera. Also new this year was Ford’s Cargo Management System. Available on any F-150 with the 6.5-foot Styleside box, this system came with two side rails, a pair of bins, a pair of crossbars, and a header bar. |
[/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”24″ el_class=”used-powertrain-text”]After the 2004 model year, Ford’s F-150 came with a choice of four powertrains. The 202-horsepower 4.2-liter V6 engine works with a five-speed manual or four-speed automatic transmission. Only the four-speed automatic has been available with the 231-horsepower 4.6-liter V8, or the 300-horsepower 5.4-liter V8. Initial F-150s did not have a V6 choice.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][mk_table style=”style2″ el_class=”used-engine-specs”]
| ohv V6 | ||
| Engine Size (liters/cubic inches) | 4.2/256 | |
| Engine HP | 202 | |
| Engine Torque (lb-ft) | 260 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 5-speed manual 4-speed automatic |
||
| ohc V8 | ||
| Engine Size (liters/cubic inches) | 4.6/281 | |
| Engine HP | 231 | |
| Engine Torque (lb-ft) | 293 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 4-speed automatic | 15/19 | |
| ohc V8 | ||
| Engine Size (liters/cubic inches) | 5.4/330 | |
| Engine HP | 300 | |
| Engine Torque (lb-ft) | 365 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 4-speed automatic | 15/19 | 13.2 |
Ford’s 4.6-liter V8 delivers modest acceleration, but works well enough for light-duty hauling and commuting. The V6 also has adequate power for commuter duty, but will struggle with even modest loads in the bed. Acceleration is strong with the 5.4 V8, which is well suited to heavy work but still trails Dodge’s Hemi V8 for overall power and GM’s 5.3 V8 in refinement. With the 4.6-liter V8, the automatic transmission tends to rush upshifts and delay downshifts, frustrating passing response and driving in hilly terrain.
Fuel economy is about as expected for a big pickup: namely, not so good. A test 2WD Lariat SuperCab with 5.4 V8 averaged 13.2 mpg in mostly highway driving. An extended-use 4WD Lariat SuperCrew with that engine also managed 13.2 mpg, but in a mix of city and highway duty. All engines use regular-grade fuel.
A stiffer frame and revised rear suspension, compared to earlier models, yield a firm but reasonably comfortable ride that’s composed over big dips and swells. Still, the chassis jiggles and quivers on even mildly rippled surfaces–though SuperCrews suffer only minimally. With an empty bed, the F-150’s tail bounces more over potholes than class-leading GM rivals or the Toyota Tundra.
Firm, responsive steering highlights this pickup’s capable handling, though an F-150 is as ponderous as any other big pickup in tight maneuvers. Like all pickups, too, the rear end hops in bumpy corners. Electronic throttle control automatically adjusts to take jerkiness out of low-range 4WD driving. Powerful brakes have good pedal modulation. Ford’s claim that the F-150 is the quietest in its class is difficult to refute. Engines are subdued while cruising. Road and wind noise are low at highway speeds.
Pleasantly contemporary interiors range from spartan in XL models to opulent in leather-trimmed Lariat, King Ranch, and Harley-Davidson pickups. Handsome gauges are well-arranged, but some testers have considered them a bit small for easy viewing. Controls for audio and automatic climate systems are slightly undersized compared to those in other full-size pickups. Turn-signal/wiper stalks are too short for easiest operation, and the console-mounted shift lever is made of hollow-feeling plastic. Available steering-wheel toggles for some audio, climate and cruise functions are not distinct enough in placement, size, or identification.
Front seats are firm and flat, but comfortable, providing ample head and leg room. Seats in regular and extended cabs have integrated seatbelts; crew cabs use traditional pillar-mounted belts. Step-in is tall, but big doors mean entry/exit is typical of big pickups. Outward visibility is unobstructed.
Extended-cab rear seats are spacious enough for occasional adult use, though all except youngsters will likely long for the crew cab’s additional leg room. Both are nicely padded, and angled backrests add to comfort. Rear access doors don’t open independently of the front doors, but rear-seaters do get accessible handles to let themselves out. Only the Nissan Titan extended cab offers rear doors that don’t form a confining space when opened in tandem with front doors in tight quarters. The optional power sliding rear window (if installed) is a welcome convenience.
Ford made cargo-bed walls 2 inches higher than on previous models. This adds volume for hauling loose items, but makes loading and unloading from the side more difficult. Tailgate-assist with helper springs is a convenience, but complicates tailgate removal. Regular-cab rear door panels open to ease access to storage space behind the seats. SuperCab rear seat bottoms fold back to increase storage, but seat-frame corners jut into the cargo floor. With any cab, generously-sized map pockets in all doors highlight interior storage. The center-console bin is not as large or accessible as in the Dodge Ram. Ford’s innovative sliding center roof storage system is no better than fixed systems offered on competitors, but allows for easy aftermarket add-ons.
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][mk_content_box icon=”icon-road” heading=”Ratings” el_class=”ratings-box”][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”18″]Model Tested: 2005 Ford F-150 4WD XLT ext. cab 5.4 V8[/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”18″ el_class=”review-slideshow-caption”]Ratings values are on a 1-10 scale, with 10 being the best. With the exception of Value, these numbers reflect how the vehicle compares against the universe of vehicles, not just against rivals in its class.[/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ el_class=”used-performance-ratings” title=”Performance”][mk_skill_meter title=”Acceleration – 6″ percent=”60″ color=”#0bb697″][mk_skill_meter title=”Fuel Economy – 2″ percent=”20″ color=”#0bb697″][mk_skill_meter title=”Ride Quality – 4″ percent=”40″ color=”#0bb697″][mk_skill_meter title=”Steering/Handling – 4″ percent=”40″ color=”#0bb697″][mk_skill_meter title=”Quietness – 6″ percent=”60″ color=”#0bb697″][/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ title=”Accommodations” el_class=”used-accomodations-ratings”][mk_skill_meter title=”Controls/Materials – 6″ percent=”60″ color=”#0bb697″][mk_skill_meter title=”Room/Comfort Front – 9″ percent=”90″ color=”#0bb697″][mk_skill_meter title=”Room/Comfort Rear – 5″ percent=”50″ color=”#0bb697″][mk_skill_meter title=”Cargo Room – 4″ percent=”40″ color=”#0bb697″][/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ title=”Other” el_class=”used-other-ratings”][mk_skill_meter title=”Value – 10″ percent=”100″ color=”#0bb697″][/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ el_class=”used-ratings-total”]Total: 56
[/vc_column_text][/mk_content_box][/vc_column_inner][/vc_row_inner][/vc_column][/mk_page_section][mk_page_section attachment=”scroll” bg_position=”left top” bg_repeat=”repeat” bg_stretch=”false” enable_3d=”false” speed_factor=”4″ bg_video=”no” video_mask=”false” video_opacity=”0.6″ top_shadow=”false” section_layout=”full” sidebar=”General” min_height=”100″ padding_top=”10″ padding_bottom=”10″ margin_bottom=”0″ first_page=”false” last_page=”true” section_id=”Specs”][vc_column width=”1/1″][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text title=”Specifications” disable_pattern=”true” align=”left” margin_bottom=”0″][mk_table style=”style2″ el_class=”used-model-specs”]| crew cab | ||||||||||||||||||||||||
| Wheelbase (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | ||||||||||||||||||||
| 138.5 | 224.0 | 78.9 | 73.1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| ext. cab | ||||||||||||||||||||||||
| Wheelbase (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | ||||||||||||||||||||
| 132.5 | 217.8 | 78.9 | 73.1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| ext. cab | ||||||||||||||||||||||||
| Wheelbase (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | ||||||||||||||||||||
| 144.5 | 229.8 | 78.9 | 73.1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| ext. cab | ||||||||||||||||||||||||
| Wheelbase (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | ||||||||||||||||||||
| 163.0 | 248.4 | 78.9 | 73.1 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| reg. cab long bed | ||||||||||||||||||||||||
| Wheelbase (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | ||||||||||||||||||||
| 144.5 | 229.8 | 78.9 | 72.9 | |||||||||||||||||||||
|
||||||||||||||||||||||||
| reg. cab short bed | ||||||||||||||||||||||||
| Wheelbase (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | ||||||||||||||||||||
| 126.0 | 211.2 | 78.9 | 72.8 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Front Impact Test
[mk_skill_meter title=”Driver Injury – 5″ percent=”100″ color=”#0bb697″][mk_skill_meter title=”Front Passenger Injury – 5″ percent=”100″ color=”#0bb697″]Side Impact Test
[mk_skill_meter title=”Driver Injury – N/A” percent=”N/A0″ color=”#0bb697″][mk_skill_meter title=”Rear Passenger Injury – N/A” percent=”N/A0″ color=”#0bb697″][/vc_column_text][vc_column_text title=”HLDI” disable_pattern=”true” align=”left” margin_bottom=”0″ el_class=”used-hldi-ratings-head”] [/vc_column_text][mk_table style=”style2″ el_class=”used-hldi-ratings”]| Collision | N/A |
| Injury | N/A |
| Theft | N/A |
| Brake noise Description: Brake shutter or judder may be caused by rotors and/or calipers and/or steering rack-and-pinion steering gear, which may require updated replacement parts. (2004-05) |
| Brakes Description: Vibration from the rear at speeds over 45 mph may be due to the parking brakes not fully releasing due to problem with parking brake cables. (2004-08) |
| Clutch Description: The fan clutch may be rather noisy, especially after a cold start. A quieter one has been released. (2004-05) |
| Cold-starting problems Description: Poor drivability (including rough running, hesitation and backfiring) after cold soak when the ambient temperature is below 60 degrees requires recalibration of powertrain control module. (2007-08) |
| Door handles Description: The inside door handle may not work because the cable comes disconnected and for which there is a locking clip now available. (2004) |
| Engine noise Description: Chirping or squealing from the engine comportment is due to serpentine drive belt and an improved belt is available. (2004) |
| Fuel gauge Description: The fuel gauge may be inaccurate and the check engine light may come on if the fuel level sender gets contaminated with sulfur in the gasoline. (2004-07) |
| Spark plugs Description: Spark plugs tend to break off in the cylinder heads on 5.4L, 3-valve engine often requiring costly head removal. (2004-05) |
| Suspension noise Description: Noise from the rear suspension in cold weather (below 15 degrees F) requires revised shock absorbers. (2005-06) |
| Vehicle noise Description: The limited slip differential may chatter on slow turns, for which there are improved clutch packs. (2004) |
| Vehicle shake Description: A vibration at highway speed felt in the floor and/or steering wheel may be corrected by installation of a frame-mounted damper kit. (2004-05) |
| Water leak Description: A campaign was issued to replace the right side panel of the pickup box on 6-1/2 ft. bed trucks because water gets trapped and can lead to rust-through. (2004) |
| Check-engine light Description: The throttle position sensor on the 4.6L V8 may go bad causing the check engine light to come on. (2004-05) |
| 2004 F-150 Description: Depression in fuel tank could lead to illumination of check engine light, odor, or fuel leak. Dealer will inspect and replace fuel tank. |
| 2004 F-150 Heritage Description: For vehicles manufactured from June 20, 1995, through August 4, 2004, originally sold, or currently registered in, Connecticut, Delaware, Illinois, Indiana, Iowa, Kentucky, Maine, Maryland, Massachusetts, Michigan, Minnesota, Missouri, New Hampshire, New Jersey, New York, Ohio, Pennsylvania, Rhode Island, Vermont, West Virginia, Wisconsin, and the District of Columbia. Prolonged exposure to road deicing chemicals may cause severe corrosion of the fuel tank straps which secure the tank to the vehicle. As a result of the corrosion, one or both straps may fail allowing the fuel lines to separate from the tank, or in some cases, causing the tank to contact the ground. Either scenario may result in a fuel leak and present a fire hazard. Ford will notify owners and instruct them to take their vehicles to a Ford or Lincoln dealer to have the fuel tank straps replaced with straps that have increased corrosion protection. Early in this campaign, if replacement straps are not available, dealers may install a cable support under the strap as an interim repair or a steel reinforcement over the existing strap as a permanent repair. Any repairs will be performed free of charge. |
| 2004-06 F-150 Description: Certain Anzo replacement combination lamps lack amber side reflectors. |
| 2005-06 F-150 Description: ABS warning light may fail to illuminate if unit becomes inoperative. |
| 2005-06 F-150 Description: Tires on some vehicles could wear prematurely. |
| 2005-06 F-150 with 5.4-liter 3-valve engines Description: The brake-booster supply tube, which helps provide power brake assist, may swell and separate from its fitting, increasing brake-pedal effort significantly. Dealers will replace a rubber hose on the brake-booster vacuum-supply-tube assembly. |
| 2005-2006 F-150 pickup trucks manufactured at the Norfolk assembly plant from November 1, 2004 through June 30, 2005 Description: If the clockspring jumper wire comes in contact with the driver side frontal air bag lower horn plate, the wire insulation may become chafed, creating a potential for a short circuit. If this occurs the air bag warning lamp may illuminate indicating that service is required. The driver side frontal air bag could inadvertently deploy increasing the risk of injury or loss of vehicle control if occurring while in motion. Ford will notify owners and instruct them to take their vehicles to a Ford or Lincoln/Mercury dealer to have a new clockspring jumper wire installed that incorporates a protective mesh cover. Repairs will be performed free of charge. |
| 2006 F-150 Description: Windshield wiper motor may have been produced without grease being applied to output shaft gear, which could lead to loss of wiper function. |
| 2007 F-150 Description: These trucks may have a fuel tank with a depression at the seam between the top and bottom halves of the tank (not visible from outside the fuel tank). If a depression is large enough, fuel may permeate the fuel tank wall resulting in a fuel odor, or a “service engine soon” indicator light. If left uncorrected, a fuel leak could eventually develop. Dealers will replace the fuel tank. |
| 2007-08 w/Roush liquid propane conversion Description: The hydro-carbon paper affixed to the inside of the airbox lid with adhesive may become dislodged during operation, possibly resulting in loss of performance, illumination of the malfunction indicator lamp (MIL) or stalling. |
| 2004 Ford F-150 | Pricing Effective: 05/12/2004 | ||
| Model Pricing | Retail Price | Dealer Price | Destination |
| 2WD XL regular cab Styleside, 6.5-ft bed | $ 21,455 | $ 18,902 | $ 795 |
| 2WD XL regular cab Styleside, 8-ft bed | 21,755 | 19,160 | 795 |
| 2WD STX regular cab Styleside, 6.5-ft bed | 22,285 | 19,616 | 795 |
| 2WD STX regular cab Flareside, 6.5-ft bed | 23,130 | 20,342 | 795 |
| 2WD XLT regular cab Styleside, 6.5-ft bed | 24,595 | 21,602 | 795 |
| 2WD XLT regular cab Styleside, 8-ft bed | 24,895 | 21,860 | 795 |
| 2WD XLT regular cab Flareside, 6.5-ft bed | 25,440 | 22,328 | 795 |
| 4WD XL regular cab Styleside, 6.5-ft bed | 24,820 | 21,796 | 795 |
| 4WD XL regular cab Styleside, 8-ft bed | 25,120 | 22,054 | 795 |
| 4WD STX regular cab Styleside, 6.5-ft bed | 25,625 | 22,488 | 795 |
| 4WD STX regular cab Flareside, 6.5-ft bed | 26,470 | 23,214 | 795 |
| 4WD XLT regular cab Styleside, 6.5-ft bed | 28,010 | 24,538 | 795 |
| 4WD XLT regular cab Styleside, 8-ft bed | 28,310 | 24,796 | 795 |
| 4WD XLT regular cab Flareside, 6.5-ft bed | 28,855 | 25,266 | 795 |
| 4WD FX4 regular cab Styleside, 6.5-ft bed | 30,110 | 26,344 | 795 |
| 4WD FX4 regular cab Flareside, 6.5-ft bed | 30,955 | 27,072 | 795 |
| 2WD XL SuperCab ext. cab Styleside, 6.5-ft bed | 24,285 | 21,336 | 795 |
| 2WD XL SuperCab ext. cab Styleside, 8-ft bed | 24,585 | 21,594 | 795 |
| 2WD STX SuperCab ext. cab Styleside, 6.5-ft bed | 24,935 | 21,894 | 795 |
| 2WD STX SuperCab ext. cab Flareside, 6.5-ft bed | 25,780 | 22,620 | 795 |
| 2WD XLT SuperCab ext. cab Styleside, 6.5-ft bed | 27,440 | 24,048 | 795 |
| 2WD XLT SuperCab ext. cab Styleside, 8-ft bed | 27,740 | 24,306 | 795 |
| 2WD XLT SuperCab ext. cab Flareside, 6.5-ft bed | 28,285 | 24,776 | 795 |
| 2WD Lariat SuperCab ext. cab Styleside, 6.5-ft bed | 30,170 | 26,396 | 795 |
| 4WD XL SuperCab ext. cab Styleside, 6.5-ft bed | 27,400 | 24,014 | 795 |
| 4WD XL SuperCab ext. cab Styleside, 8-ft bed | 27,700 | 24,272 | 795 |
| 4WD STX SuperCab ext. cab Styleside, 5.5-ft bed | 27,750 | 24,315 | 795 |
| 4WD STX SuperCab ext. cab Styleside, 6.5-ft bed | 28,050 | 24,573 | 795 |
| 4WD STX SuperCab ext. cab Flareside, 6.5-ft bed | 28,895 | 25,300 | 795 |
| 4WD XLT SuperCab ext. cab Styleside, 5.5-ft bed | 30,205 | 26,426 | 795 |
| 4WD XLT SuperCab ext. cab Styleside, 6.5-ft bed | 30,505 | 26,684 | 795 |
| 4WD XLT SuperCab ext. cab Styleside, 8-ft bed | 30,805 | 26,942 | 795 |
| 4WD XLT SuperCab ext. cab Flareside, 6.5-ft bed | 31,350 | 27,411 | 795 |
| 4WD FX4 SuperCab ext. cab Styleside, 5.5-ft bed | 32,305 | 28,232 | 795 |
| 4WD FX4 SuperCab ext. cab Styleside, 6.5-ft bed | 32,605 | 28,490 | 795 |
| 4WD FX4 SuperCab ext. cab Flareside, 6.5-ft bed | 33,450 | 29,217 | 795 |
| 4WD Lariat SuperCab ext. cab Styleside, 5.5-ft bed | 33,165 | 28,972 | 795 |
| 4WD Lariat SuperCab ext. cab Styleside, 6.5-ft bed | 33,465 | 29,230 | 795 |
| 2WD XLT SuperCrew crew cab Styleside, 5.5-ft bed | 29,440 | 25,768 | 795 |
| 2WD Lariat SuperCrew crew cab Styleside, 5.5-ft bed | 32,535 | 28,430 | 795 |
| 4WD XLT SuperCrew crew cab Styleside, 5.5-ft bed | 32,655 | 28,534 | 795 |
| 4WD FX4 SuperCrew crew cab Styleside, 5.5-ft bed | 34,605 | 30,210 | 795 |
| 4WD Lariat SuperCrew crew cab Styleside, 5.5-ft bed | 35,990 | 31,402 | 795 |
| Price Note: | |||
| Standard Equipment | |||
| XL : 4.6-liter V8 engine, 4-speed automatic transmission, dual front airbags, antilock 4-wheel disc brakes, air conditioning, power steering, tilt steering wheel, cloth upholstery, front split bench seat, cupholders, split folding rear seat (SuperCab, SuperCrew), rear-hinged rear doors, AM/FM radio, digital clock, map lights, intermittent wipers, visor mirrors, cargo-box light, theft-deterrent system, chrome front and rear bumpers, full-size spare tire, 235/70R17 tires, 4WD adds: 4-wheel drive, 2-speed transfer case, front tow hooks, 235/70R17 all-terrain tires | |||
| STX adds: AM/FM/CD player, painted front and rear bumpers, 255/65R17 white-letter tires, alloy wheels, 4WD adds: 4-wheel drive, 2-speed transfer case, front tow hooks, 255/70R17 all-terrain white-letter tires | |||
| XLT adds: 5.4-liter V8 engine (SuperCab 8 ft), cruise control, power mirrors, power front windows, power rear windows (SuperCab, SuperCrew), power door locks, remote keyless entry, front-hinged rear doors (SuperCrew), tachometer, outside-temperature indicator , compass, variable-intermittent wipers, automatic headlights, carpeting, floormats, rear privacy glass, chrome front and rear bumpers, 235/70R17 tires (regular cab, SuperCab), 255/65R17 white-letter tires (SuperCrew), 4WD adds: 4-wheel drive, 2-speed transfer case, fog lights, front tow hooks, 235/70R17 all-terrain tires (regular cab, SuperCab), 255/70R17 all-terrain white-letter tires (SuperCrew) | |||
| FX4 adds: 5.4-liter V8 engine, 4-wheel drive, 2-speed transfer case, limited-slip differential, leather-wrapped steering wheel, keypad entry, fog lights, painted front and rear bumpers, skid plates, off-road suspension, 255/70R17 all-terrain white-letter tires | |||
| Lariat adds to XLT: 5.4-liter V8 engine, automatic climate control, leather upholstery, power driver seat, power-adjustable pedals, leather-wrapped steering wheel w/radio controls, heated power mirrors w/turn signals, keypad entry, AM/FM/cassette/CD player, trip computer, universal garage-door opener, automatic day/night rearview mirror, illuminated visor mirrors, rear defogger, fog lights, 265/60R18 white-letter tires, 4WD adds: 4-wheel drive, 2-speed transfer case, front tow hooks, 265/60R18 all-terrain white-letter tires | |||
| Optional Equipment | |||||
| Option Note: | |||||
| Major Packages | |||||
| Option | Avail. | Retail | Dealer | ||
| Deluxe Heated Seats Pkg. | Lariat | $645 | $548 | ||
| Heated front seats, power passenger seat, driver-seat and pedal memory. | |||||
| Snow Plow Prep Pkg. | 4WD XL 8-ft bed | 95 | 81 | ||
| Heavy-duty springs, attachment points. Requires Heavy-Duty Payload Pkg. | |||||
| Heavy-Duty Payload Pkg. | 8-ft bed | 1200 | 1020 | ||
| 8200 GVWR, 3000-lb maximum payload, heavy-duty frame, springs, shock absorbers, radiator, battery; transmission oil cooler, 4.10 axle ratio, LT245/70R17D tires. Requires 5.4-liter V8 engine. | |||||
| Trailer Tow Pkg. | XL, STX, XLT | 350 | 298 | ||
| Class IV trailer-hitch receiver, 7-pin wiring harness, heavy-duty radiator and battery, transmission-oil cooler. | |||||
| Powertrain | |||||
| Option | Avail. | Retail | Dealer | ||
| 5.4-liter V8 engine | XL, STX, XLT | 895 | 761 | ||
| Std. XLT SuperCab 8-ft bed. | |||||
| Limited-slip differential | XL, STX, XLT, Lariat | 285 | 243 | ||
| Special axle ratio | 50 | 43 | |||
| Electronic transfer case | 4WD XLT SuperCab | 160 | 136 | ||
| Std. FX4, XLT SuperCrew, Lariat. | |||||
| Safety | |||||
| Option | Avail. | Retail | Dealer | ||
| Rear-obstacle-detection system | XLT, FX4, Lariat | 245 | 208 | ||
| Requires Trailer Tow Pkg. | |||||
| Comfort & Convenience Features | |||||
| Option | Avail. | Retail | Dealer | ||
| DVD rear-seat entertainment system | SuperCrew | 1295 | 1101 | ||
| NA w/power sunroof. | |||||
| Power sunroof | XLT/FX4/Lariat SuperCab, SuperCrew | 810 | 688 | ||
| Vinyl upholstery | XL | 0 | 0 | ||
| Captain chairs | XLT | 300 | 255 | ||
| Captain chairs | FX4, Lariat | 595 | 506 | ||
| Includes center console. FX4, Lariat include floor shift. 4WD XLT SuperCab requires electronic transfer case. NA regular cab. | |||||
| Leather captain chairs | FX4 | 1150 | 978 | ||
| Includes center console, floor shift. NA regular cab. | |||||
| 6-way power driver seat | XLT/FX4 SuperCab/SuperCrew | 285 | 243 | ||
| Power-adjustable pedals | XL, STX, XLT, FX4 | 120 | 102 | ||
| Deluxe Mirror Pkg. | XLT, FX4 | 165 | 140 | ||
| Heated mirrors w/turn signals, automatic day/night rearview mirror. | |||||
| AM/FM/CD player | XL | 235 | 200 | ||
| AM/FM/cassette/CD player | XL | 360 | 306 | ||
| AM/FM/cassette/CD player | STX, XLT, FX4 | 125 | 107 | ||
| AM/FM radio w/in-dash 6-disc CD changer | STX, XLT, FX4 | 295 | 251 | ||
| AM/FM radio w/in-dash 6-disc CD changer | Lariat | 225 | 192 | ||
| Audiophile AM/FM radio w/in-dash 6-disc CD changer | STX, XLT, FX4 | 545 | 463 | ||
| Audiophile AM/FM radio w/in-dash 6-disc CD changer | Lariat | 475 | 405 | ||
| Cruise control | XL, STX | 225 | 192 | ||
| Rear defogger | XL, STX, XLT, FX4 | 150 | 128 | ||
| NA w/sliding rear window. | |||||
| Keypad entry | XLT | 75 | 64 | ||
| Power sliding rear window | XLT, FX4, Lariat | 245 | 208 | ||
| Requires 6-way power driver seat. NA regular cab. | |||||
| Manual sliding rear window | XL, XLT, FX4, Lariat | 125 | 107 | ||
| Carpeting | XL, STX | 145 | 123 | ||
| Includes floormats. | |||||
| Appearance and Miscellaneous | |||||
| Option | Avail. | Retail | Dealer | ||
| Fog lights | XL, STX, 2WD XLT | 140 | 119 | ||
| Bed extender | 5.5-ft bed | 195 | 166 | ||
| Tubular side steps | regular cab, XL/STX/FX4 SuperCab | 300 | 255 | ||
| Running boards | XLT SuperCab/SuperCrew, Lariat | 250 | 213 | ||
| Bright tubular side steps | STX, XLT, FX4, Lariat | 350 | 298 | ||
| 2-tone paint | XLT, FX4, Lariat | 225 | 192 | ||
| Std. FX4 SuperCab Flareside. | |||||
| 37.5-gallon fuel tank | regular cab 8-ft bed, SuperCab 6.5-ft bed | 95 | 81 | ||
| Special Purpose, Wheels and Tires | |||||
| Option | Avail. | Retail | Dealer | ||
| Skid plates | 4WD | 160 | 136 | ||
