| Premium midsize car; Built in Sweden |
|
|
| Good condition price range: $3,300 – $19,200* |

2001 Volvo S60

2001 Volvo S60

2001 Volvo S60 interior

2001 Volvo S60
| Pros: |
|
| Cons: |
|
Following the debut of redesigned V70 wagons in spring of 2000, Volvo’s midrange sedans got a comparable makeover. Now badged S60, the 2001 front drive near-luxury sedans replaced the S70 design that had originated in 1993 with the 850 series. The 2001 wagon lineup included all-wheel-drive models, but the new S60 was front-drive only. Both models shared the same three engines, basic structure, and many features.
Standard equipment included antilock four-wheel disc brakes, front side airbags, side-window curtain airbags, and Volvo’s anti-whiplash front-seat backrests and head restraints.
Three models went on sale, each with an inline five-cylinder engine. The base sedan held a 2.4-liter engine rated at 168 horsepower. A turbocharged 197-hp version of that engine went into the 2.4T. The performance-oriented T5 got a turbocharged 2.3-liter that cranked out 247 horsepower. Base and T5 sedans came with a five-speed manual gearbox or optional five-speed automatic transmission. Automatic was mandatory for the 2.4T and, except on the base model, included Volvo’s Geartronic manual-shifting feature.
Compared to the S70s that they replaced, the S60 sedans were 2 inches longer in wheelbase, but nearly 6 inches shorter overall, an inch taller, and almost 2 inches wider. Styling was visibly sleeker, similar to that of Volvo’s flagship S80 sedan. Trunk capacity shrunk by 1.2 cubic feet, but Volvo claimed slightly more interior space. Base models retained standard 15-inch wheels, while the T5 rode 17-inchers that were available for the 2.4T in lieu of 16s.
Two traction-control/antiskid systems were available. Stability Traction Control (STC) was standard on the T5 and optional on others. It throttled back power or braked the front wheels to maintain traction and minimize skidding. Available for the T5 and 2.4T was a more sophisticated Dynamic STC that added selective braking at all four wheels. Monitoring each wheel, it was designed to improve cornering stability in active driving.
Options included a sport suspension for the T5, a satellite-linked navigation system with pop-up dashboard screen, and Volvo’s On-Call Plus assistance system, which was similar to GM’s OnStar. Competitors for the S60 included the Acura TL, Audi A6, BMW 3-Series, Infiniti I30, and Lexus ES 300.
[/vc_column_text][mk_table title=”Yearly Updates” style=”style2″ el_class=”used-yearly-updates”]| 2002 S60 All-wheel drive became available for 2002. The new 2.4T AWD sedan apportioned power to the rear wheels when the front tires began to slip. An emergency in trunk release and rear cupholders were added this year. |
| 2003 S60 All-wheel-drive models got a more powerful engine for 2003. A 208-horsepower turbo 2.5-liter replaced the previous 2.4-liter, which was rated at 197 hp. All models now had a standard CD/cassette player. Fog lamps and wood dashboard trim were newly standard in 2.4T and AWD models. Rain-sensing wipers joined the option list, as did an On-Call Plus assistance system. |
| 2004 S60 A high-performance model highlighted the changes to Volvo’s midsize sedan for 2004. Called the S60 R, it had 300 horsepower, AWD, and a 6-speed manual transmission. Other changes for ’04 include the dismissal of the 197-hp 2.4T, new cabin decor, and the addition of Volvo’s On-Call assistance system. |
| 2005 S60 Revised styling, optional run-flat tires, and wider availability of an adjustable suspension keynoted S60’s 2005 changes. New for ’05 were rear obstacle detection and real-wood interior trim. All S60s got revised nose and tail appearance, including LED taillamps, plus new seats and center console. No longer available was Volvo’s On-Call Plus assistance system. |
| 2006 S60 There were no changes for the 2006 S60. |
| 2007 S60 A subtle facelift marked Volvo’s 2007 midsize sedans. Traction/antiskid control was standard for 2007 on all S60s, not just the R. ABS, front side airbags, and curtain side airbags continued as standard equipment. Also for ’07, steering-linked bi-xenon headlamps were newly available on 2.5T and T5 models. All S60s had modest styling changes and revised interior trim for ’07. The 2.5s also got a firmer suspension than previously used. |
| 2008 S60 The high-performance R model and manual transmission were discontinued for 2008. Leather upholstery and a sunroof, previously optional on the T5, were now standard on that model. |
| 2009 S60 Features that made up 2008’s optional Premium Package–leather upholstery, automatic day/night rearview mirror, compass, and sunroof, among others–became standard for 2009, which proved to be the final model year for this design. A redesigned S60 appeared as a 2011 model. |
[/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”24″ el_class=”used-powertrain-text”]All S60 sedans used five-cylinder, dual-overhead-cam engines. Initially, base models held a 2.4-liter that produced 168 horsepower. A turbocharged version of that engine, rated at 197 hp, went into the 2.4T and AWD models. In ’03, a 2.5 liter engine that generated 208 hp replaced the 197-hp powerplant on AWD models and other 2.4Ts in 2004. A turbocharged 2.3-liter engine that whipped out 247 horsepower was installed in the the S60 T5. In 2004, Volvo added a high-performance R model with a 300 horsepower 2.5-liter. Manual transmission was standard across the board, but all models could have a five-speed automatic transmission.[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][mk_table style=”style2″ el_class=”used-engine-specs”]
| dohc I5 | ||
| Engine Size (liters/cubic inches) | 2.4/149 | |
| Engine HP | 168 | |
| Engine Torque (lb-ft) | 170 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 5-speed manual 4-speed automatic |
21/28 21/28 |
|
| Turbocharged dohc I5 | ||
| Engine Size (liters/cubic inches) | 2.4/149 | |
| Engine HP | 197 | |
| Engine Torque (lb-ft) | 210 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 4-speed automatic | 21/28 | |
| Turbocharged dohc I5 | ||
| Engine Size (liters/cubic inches) | 2.5/153 | |
| Engine HP | 208 | |
| Engine Torque (lb-ft) | 235 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 4-speed automatic | 21/28 | |
| Turbocharged dohc I5 | ||
| Engine Size (liters/cubic inches) | 2.3/141 | |
| Engine HP | 247 | |
| Engine Torque (lb-ft) | 243 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 5-speed manual 4-speed automatic |
21/28 20/27 |
|
| Turbocharged dohc I5 | ||
| Engine Size (liters/cubic inches) | 2.5/153 | |
| Engine HP | 300 | |
| Engine Torque (lb-ft) | 295 | |
| Avail. Trans. | EPA MPG (city/hwy) | MPG avg. as tested |
| 6-speed manual 5-speed automatic |
18/25 18/25 |
19.6 |
Solid and substantial, Volvo’s stylish sedans perform pleasantly. All S60s save the high-performance R hesitate somewhat off the line, but pick up speed impressively enough–especially the turbo models. With manual shift, a T5 accelerated to 60 mph in 7.3 seconds. Sadly, manual-gearbox action feels crude. Turbo engines’ throttle lag leaves you short of power at times, and mild “torque-steer” wander occurs on front-drive models in hard takeoffs. An early 2.4T AWD model did 0-60 mph in 7.9 seconds. The sporty R goes like a jackrabbit, a manual model racing to 60 mph in just under 6 seconds in our tests. A 2.4T averaged 21.7 mpg, while manual-shift T5s managed 21.5 mpg in a city/highway mix and 17.9 mpg with performance tests. Gas mileage with a 2.4 T AWD sedan averaged 23.5 mpg. R managed 19.6 mpg. Volvo recommends premium fuel for the turbo engines. Engines are muted at modest rpm, but these inline fives are never as smooth as rivals’ V6s. The T5 grows awfully throaty at full throttle. Wind noise and tire slap are high for this class.
Vehicle structure is satisfyingly solid, but suspensions allow minor road imperfections to be felt more than in most class rivals. That’s especially true in the T5 and R, with their extra-firm damping and thumpy low-profile performance tires. Road manners are confident in all models, with sharp steering, modest body lean, and good grip. The 2.4T AWD feels more secure than a front-drive 2.4T, and more supple than the T5. The T5 and R try hard, but cannot match the moves of rear-drive sport sedans. Brakes are strong and easily modulated, though some drivers consider them touchy in urban driving.
Gauges are well-marked, logical, and nicely lit. On the downside, the radio’s 20 station presets are selected by scrolling with a single rotary dial rather than by individual buttons–a feature not everyone cares for. The dashboard-top navigation screen is difficult to read in daylight, and the system’s controls are on the steering wheel, inaccessible to the passenger. Interior decor is stylish and modern, but some budget-grade plastic panels fall short of Audi/Lexus quality. Comfortable, supportive front seats are wider and softer than the European norm. Leg and head room are outstanding. Rearward visibility is restricted by a high parcel shelf, bulky headrests, and sloped roofline. The nicely shaped rear seat is comfortable for two medium-sized adults, but leg room is very tight if front seats are set more than halfway back. The wide, deep trunk isn’t too tall and has a smallish opening. Cabin storage is adequate.
[/vc_column_text][/vc_column_inner][vc_column_inner width=”1/2″][mk_content_box icon=”icon-road” heading=”Ratings” el_class=”ratings-box”][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”18″]Model Tested: 2001 Volvo S60 2.4T[/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”18″ el_class=”review-slideshow-caption”]Ratings values are on a 1-10 scale, with 10 being the best. With the exception of Value, these numbers reflect how the vehicle compares against the universe of vehicles, not just against rivals in its class.[/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ el_class=”used-performance-ratings” title=”Performance”][mk_skill_meter title=”Acceleration – 5″ percent=”50″ color=”#0bb697″][mk_skill_meter title=”Fuel Economy – 5″ percent=”50″ color=”#0bb697″][mk_skill_meter title=”Ride Quality – 4″ percent=”40″ color=”#0bb697″][mk_skill_meter title=”Steering/Handling – 7″ percent=”70″ color=”#0bb697″][mk_skill_meter title=”Quietness – 5″ percent=”50″ color=”#0bb697″][/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ title=”Accommodations” el_class=”used-accomodations-ratings”][mk_skill_meter title=”Controls/Materials – 7″ percent=”70″ color=”#0bb697″][mk_skill_meter title=”Room/Comfort Front – 7″ percent=”70″ color=”#0bb697″][mk_skill_meter title=”Room/Comfort Rear – 3″ percent=”30″ color=”#0bb697″][mk_skill_meter title=”Cargo Room – 3″ percent=”30″ color=”#0bb697″][/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ title=”Other” el_class=”used-other-ratings”][mk_skill_meter title=”Value – 4″ percent=”40″ color=”#0bb697″][/vc_column_text][vc_column_text disable_pattern=”true” align=”left” margin_bottom=”0″ el_class=”used-ratings-total”]Total: 50
[/vc_column_text][/mk_content_box][/vc_column_inner][/vc_row_inner][/vc_column][/mk_page_section][mk_page_section attachment=”scroll” bg_position=”left top” bg_repeat=”repeat” bg_stretch=”false” enable_3d=”false” speed_factor=”4″ bg_video=”no” video_mask=”false” video_opacity=”0.6″ top_shadow=”false” section_layout=”full” sidebar=”General” min_height=”100″ padding_top=”10″ padding_bottom=”10″ margin_bottom=”0″ first_page=”false” last_page=”true” section_id=”Specs”][vc_column width=”1/1″][vc_row_inner][vc_column_inner width=”1/2″][vc_column_text title=”Specifications” disable_pattern=”true” align=”left” margin_bottom=”0″][mk_table style=”style2″ el_class=”used-model-specs”]| 4-door sedan | ||||||||||||||||||||||||
| Wheelbase (in.) | Length (in.) | Width (in.) | Height (in.) | Weight (lbs) | ||||||||||||||||||||
| 107.0 | 180.2 | 71.0 | 56.2 | |||||||||||||||||||||
|
||||||||||||||||||||||||
Front Impact Test
[mk_skill_meter title=”Driver Injury – 4″ percent=”80″ color=”#0bb697″][mk_skill_meter title=”Front Passenger Injury – 4″ percent=”80″ color=”#0bb697″]Side Impact Test
[mk_skill_meter title=”Driver Injury – N/A” percent=”N/A0″ color=”#0bb697″][mk_skill_meter title=”Rear Passenger Injury – N/A” percent=”N/A0″ color=”#0bb697″][/vc_column_text][vc_column_text title=”HLDI” disable_pattern=”true” align=”left” margin_bottom=”0″ el_class=”used-hldi-ratings-head”] [/vc_column_text][mk_table style=”style2″ el_class=”used-hldi-ratings”]| Collision | N/A |
| Injury | N/A |
| Theft | N/A |
| Clutch Description: On Turbo models, the clutch pedal may vibrate due to the hydraulic fluid transmitting pressures. A new hydraulic line with a loop that absorbs the shocks is available. (2001-02) |
| Exhaust backfire Description: A squeal from under the car right after driving through a water, slush or snow is caused by the exhaust pipe temporarily warping and touching the drive shaft requiring installation of an extra exhaust hanger. (2001-07) |
| Exhaust system Description: A squealing or rubbing noise on AWD models that occurs after going through a puddle is caused by the exhaust pipe temporarily warping and touching the driveshaft. (2003-06) |
| Fuel pump Description: The engine may not start if the fuel level is low and the vehicle is parked facing downhill due to design of fuel pump which has been redesigned with an anti-siphon valve. (2001-07) |
| Oil leak Description: Oil may leak from the differential vent. There is a replacement vent valve available. (2001) |
| Steering problems Description: Power steering assist may be poor on vehicles with speed sensitive steering, but after cycling ignition key, the steering assistance may then be normal requiring a new power steering control module. (2001-09) |
| None Description: Short alternator life due to high heat and humidity is rectified by an upgraded regulator. (2001-02) |
| Check-engine light Description: The check engine light may illuminate due to a lean air/fuel condition caused by a cracked rubber elbow in the PVC system. (2001-09) |
| 2001 S60 Description: Under certain operating conditions, some cooling fans may overheat, potentially causing heat damage and rare possibility of engine-compartment fire. |
| 2001-02 S60 Description: A dirty throttle housing and/or inefficient software calibration may force the vehicle into limp home mode. Dealers will install the current software upgrade onto the involved vehicles. |
| 2001-02 S60 originally sold in Arizona and Nevada Description: Due to the combination of fuel quality and climate conditions, the fuel pump may, in certain cases, experience a reduced functionality. The most common symptoms would be fuel odor. Dealers will replace the fuel pump free of charge. |
| 2001-03 S60 Description: On certain passenger cars, the second ISOFIX guide was not installed and, in certain cases, the owner’s manual ISOFIX information is incorrect. |
| 2001-04 S60 Description: For vehicles sold in or registered in the states of: Alabama, Arizona, Arkansas, California, Florida, Georgia, Hawaii, Kentucky, Louisiana, Mississippi, Nevada, New Mexico, North Carolina, Oklahoma, South Carolina, Tennessee, Texas, Utah, Virginia and the U.S. territories. When exposed to certain environmental conditions (hot climate and temperature cycling) over time and in combination with varying fuel quality, the fuel pump can develop cracks in the fuel pump flange. If the condition occurs vehicle owners may notice fuel smell and/or fuel leak which, in the presence of an ignition source, could result in a fire. Dealers will inspect the fuel pump installed in the vehicle, and if necessary replace the fuel pump with a part of a modified design. This service will be performed free of charge. |
| 2003-04 S60 Description: The fuel pressure sensor located on the left end of the fuel rail may, at times, transmit an incorrect signal regarding the fuel pressure to the engine control module. The check engine light may then illuminate. Dealers will replace the fuel pressure sensor. |
| 2005-06 S60 Description: The label denoting the tire and loading pressure information is incorrect. Dealers will mail the correct labels free of charge. |
| 2001 Volvo S60 | Pricing Effective: 05/24/2001 | ||
| Model Pricing | Retail Price | Dealer Price | Destination |
| Base 4-door sedan | $ 26,550 | $ 24,960 | $ 625 |
| 2.4T 4-door sedan | 29,850 | 28,062 | 625 |
| T5 4-door sedan | 31,850 | 29,942 | 625 |
| Price Note: 2.4T requires power sunroof or Premium Pkg. | |||
| Standard Equipment | |||
| Base : 2.4-liter dohc 5-cylinder engine, 5-speed manual transmission, dual front airbags, front side airbags, curtain side airbags, front seat active head restraints, antilock 4-wheel disc brakes, air conditioning, interior air filter, power steering, tilt/telescoping steering wheel, cruise control, cloth upholstery, front bucket seats, center console, cupholders, split folding rear seat w/trunk pass-through, heated power mirrors, power windows, power door locks, remote keyless entry, AM/FM/cassette, digital clock, tachometer, rear defogger, power decklid release, illuminated visor mirrors, map lights, variable intermittent wipers, floormats, theft-deterrent system, rear fog light, 195/65HR15 tires, alloy wheels | |||
| 2.4T adds: turbocharged 2.4-liter dohc 197-horsepower 5-cylinder engine, 5-speed automatic transmission w/manual-shift capability, 8-way power driver seat w/memory, automatic climate control, steering wheel radio controls, 205/55HR16 tires | |||
| T5 adds: turbocharged 2.3-liter dohc 247-horsepower 5-cylinder engine, 5-speed manual transmission, traction control, cloth/vinyl upholstery, 8-way power passenger seat, leather-wrapped steering wheel, AM/FM/cassette/CD player, trip computer, universal garage door opener, automatic day/night rearview mirror, front fog lights, 235/45HR17 tires | |||
| Optional Equipment | |||||
| Option Note: | |||||
| Major Packages | |||||
| Option | Avail. | Retail | Dealer | ||
| Premium Pkg. | Base | $3835 | $3259 | ||
| Mfr. Disc. | 2300 | 1955 | |||
| Premium Pkg. | 2.4T | 3935 | 3344 | ||
| Mfr. Disc. | 2700 | 2295 | |||
| Leather upholstery, 8-way power driver seat (Base), power passenger seat (2.4T), power sunroof, AM/FM/cassette/CD player, simulated wood trim. | |||||
| Touring Pkg. | Base | 800 | 680 | ||
| Touring Pkg. | 2.4T | 900 | 765 | ||
| Touring Pkg. | T5 | 550 | 467 | ||
| Trip computer, Air Quality System (2.4T, T5), automatic day/night rearview mirror, mirror memory (2.4T, T5), universal garage door opener, laminated security side glass, power folding rear headrests, additional cupholder. | |||||
| Cold Weather Pkg. | Base, 2.4T | 450 | 382 | ||
| Heated front seats, headlight washers/wipers. | |||||
| Cold Weather/STC Pkg. | Base, 2.4T | 1000 | 849 | ||
| Mfr. Disc. | 850 | 720 | |||
| Cold Weather Pkg. plus traction control. | |||||
| Powertrain | |||||
| Option | Avail. | Retail | Dealer | ||
| 5-Speed automatic transmission | Base | 1000 | 1000 | ||
| 5-speed automatic transmission w/manual-shift capability | T5 | 1200 | 1200 | ||
| Dynamic Stability Control | 2.4T | 1600 | 1360 | ||
| Traction control, antiskid system, trip computer. | |||||
| Dynamic Stability Control, T5 | 1100 | 935 | |||
| Antiskid system. | |||||
| Comfort & Convenience Features | |||||
| Option | Avail. | Retail | Dealer | ||
| Power sunroof | 1200 | 1020 | |||
| Navigation system | T5 | 2500 | 2125 | ||
| Leather upholstery | Base, 2.4T | 1300 | 1105 | ||
| Leather upholstery | T5 | 1350 | 1147 | ||
| T5 includes sport seats. | |||||
| Leather/cloth upholstery | T5 | 1050 | 892 | ||
| Max AM/FM/cassette w/in-dash 4-disc CD changer | T5 | 1200 | 1020 | ||
| Power folding rear headrests | 65 | 55 | |||
| Rear armrest cupholders | Base | 45 | 38 | ||
| Appearance and Miscellaneous | |||||
| Option | Avail. | Retail | Dealer | ||
| Special paint | 400 | 340 | |||
| Mimas alloy wheels | Base | 500 | 425 | ||
| Includes 205/55HR16 tires. | |||||
| Metis alloy wheels | 2.4T | 250 | 212 | ||
| Includes 215/55HR16 tires. | |||||
| Tethys alloy wheels | 2.4T, T5 | 500 | 425 | ||
| Includes 235/45HR17 tires. | |||||
| 2002 Volvo S60 | Pricing Effective: 12/21/2001 | ||
| Model Pricing | Retail Price | Dealer Price | Destination |
| Base 4-door sedan | $ 27,125 | $ 25,497 | $ 625 |
| 2.4T FWD 4-door sedan | 31,625 | 29,727 | 625 |
| 2.4T AWD 4-door sedan | 33,375 | 31,371 | 625 |
| T5 4-door sedan | 34,025 | 31,983 | 625 |
| Price Note: AWD denotes all-wheel drive. FWD denotes front-wheel drive. | |||
| Standard Equipment | |||
| Base : 2.4-liter dohc 5-cylinder engine, 5-speed manual transmission, traction control, dual front airbags, front side airbags, curtain side airbags, front-seat active head restraints, antilock 4-wheel disc brakes, emergency inside trunk release, air conditioning, interior air filter, power steering, tilt/telescoping steering wheel, cruise control, cloth upholstery, front bucket seats, center console, cupholders, split folding rear seat w/trunk pass-through, heated power mirrors, power windows, power door locks, remote keyless entry, AM/FM/cassette, digital clock, tachometer, rear defogger, power decklid release, illuminated visor mirrors, map lights, variable-intermittent wipers, floormats, theft-deterrent system, rear fog light, 195/65HR15 tires, alloy wheels | |||
| 2.4T adds: 2.4-liter dohc turbocharged 197-horsepower 5-cylinder engine, 5-speed automatic transmission, 8-way power driver seat w/memory, automatic climate control, steering-wheel radio controls, 205/55HR16 tires, AWD adds: all-wheel drive, 5-speed automatic transmission w/manual-shift capability. Deletes: traction control | |||
| T5 adds: turbocharged 2.3-liter dohc 247-horsepower 5-cylinder engine, 5-speed manual transmission, antiskid system, cloth/vinyl upholstery, 8-way power passenger seat, leather-wrapped steering wheel, AM/FM/cassette/CD player, trip computer, universal garage-door opener, automatic day/night rearview mirror, front fog lights, 235/45HR17 tires | |||
| Optional Equipment | |||||
| Option Note: | |||||
| Major Packages | |||||
| Option | Avail. | Retail | Dealer | ||
| Premium Pkg. | Base | $3435 | $2919 | ||
| Mfr. Disc. | 2300 | 1955 | |||
| Leather upholstery, 8-way power driver seat, power sunroof, AM/FM/cassette/CD player. | |||||
| Premium Pkg. | 2.4T | 2635 | 2239 | ||
| Mfr. Disc. | 1600 | 1360 | |||
| Leather upholstery, power passenger seat, leather-wrapped steering wheel, power sunroof, AM/FM/CD player, additional speakers, simulated-wood interior trim. | |||||
| Touring Pkg. | Base | 900 | 764 | ||
| Mfr. Disc. | 600 | 510 | |||
| Touring Pkg. | 2.4T | 1025 | 870 | ||
| Mfr. Disc. | 700 | 595 | |||
| Trip computer, automatic day/night rearview mirror, universal garage-door opener, interior air-quality system (2.4T), grocery-bag holder, security-laminated side windows. | |||||
| Touring Pkg. | T5 | 550 | 467 | ||
| Mfr. Disc. | 440 | 374 | |||
| Interior air quality system, grocery-bag holder, security-laminated side windows. | |||||
| Cold Weather Pkg. | Base, FWD 2.4T, T5 | 450 | 382 | ||
| Heated front seats, headlight washers/wipers. | |||||
| Powertrain | |||||
| Option | Avail. | Retail | Dealer | ||
| 5-Speed automatic transmission | Base | 1000 | 1000 | ||
| 5-speed automatic transmission w/manual-shift capability | T5 | 1200 | 1200 | ||
| 5-speed automatic transmission w/manual-shift capability | FWD 2.4T | 200 | 200 | ||
| Dynamic Stability Traction Control | 2.4T | 1100 | 935 | ||
| Antiskid system. | |||||
| Comfort & Convenience Features | |||||
| Option | Avail. | Retail | Dealer | ||
| Power sunroof | Base | 1200 | 1020 | ||
| Navigation system | 2.4T, T5 | 1895 | 1610 | ||
| Leather upholstery | Base, 2.4T | 1300 | 1105 | ||
| Leather upholstery | T5 | 1350 | 1147 | ||
| T5 includes sport seats. | |||||
| Leather/cloth upholstery | T5 | 1050 | 892 | ||
| Max AM/FM/cassette w/in-dash 4-disc CD changer | T5 | 1200 | 1020 | ||
| Appearance and Miscellaneous | |||||
| Option | Avail. | Retail | Dealer | ||
| Special paint | 400 | 340 | |||
| Sport Chassis | T5 | 250 | 212 | ||
| Mimas alloy wheels | Base | 500 | 425 | ||
| Includes 205/55HR16 tires. | |||||
| Sirus alloy wheels | 2.4T | 250 | 212 | ||
| Includes 215/55HR16 tires. | |||||
| Tethys/Arnalthea alloy wheels | 2.4T, T5 | 500 | 425 | ||
| Includes 235/45HR17 tires. | |||||
| Thor alloy wheels | AWD 2.4T | 500 | 425 | ||
| Includes 235/45HR17 tires. | |||||
| 2003 Volvo S60 | Pricing Effective: 04/02/2003 | ||
| Model Pricing | Retail Price | Dealer Price | Destination |
| 2003 Base 4-door sedan | $ 26,370 | $ 24,787 | $ 685 |
| 2003 2.4T 4-door sedan | 30,425 | 28,599 | 685 |
| 2003 2.5T AWD 4-door sedan | 32,175 | 30,244 | 685 |
| 2003 T5 4-door sedan | 32,825 | 30,855 | 685 |
| 2004 R AWD 4-door sedan | 36,825 | 34,615 | 685 |
| Price Note: | |||
| Standard Equipment | |||
| Base : 2.4-liter dohc 5-cylinder engine, 5-speed manual transmission, traction control, dual front airbags, front side airbags, curtain side airbags, front-seat active head restraints, antilock 4-wheel disc brakes, emergency inside trunk release, daytime running lights, air conditioning w/dual-zone manual climate controls, interior air filter, power steering, tilt/telescoping leather-wrapped steering wheel, cruise control, cloth upholstery, front bucket seats, center console, cupholders, split folding rear seat, power folding rear headrests, heated power mirrors, power windows, power door locks, remote keyless entry, AM/FM/cassette/CD player, digital clock, tachometer, outside-temperature indicator, rear defogger, illuminated visor mirrors, map lights, variable-intermittent wipers, floormats, theft-deterrent system, rear fog light, 195/65HR15 tires, alloy wheels | |||
| 2.4T adds: 2.4-liter dohc turbocharged 197-horsepower 5-cylinder engine, 5-speed automatic transmission, 8-way power driver seat w/memory, dual-zone automatic climate controls, front fog lights, 215/55HR16 tires | |||
| 2.5T AWD adds: 2.5-liter dohc turbocharged 208-horsepower 5-cylinder engine, 5-speed automatic transmission w/manual-shift capability, all-wheel drive, heated front seats, rain-sensing wipers, headlight washers, 205/55HR16 tires | |||
| T5 adds to 2.4T: 2.3-liter dohc turbocharged 247-horsepower 5-cylinder engine, 5-speed manual transmission, antiskid system, cloth/vinyl upholstery, 8-way power passenger seat, trip computer, universal garage-door opener, automatic day/night rearview mirror | |||
| R adds: 2.5-liter dohc turbocharged 5-cylinder 300-horsepower engine, 6-speed manual transmission, all-wheel drive, brake assist, leather upholstery, adjustable-damping suspension, 235/45ZR17 tires | |||
| Optional Equipment | |||||
| Option Note: | |||||
| Major Packages | |||||
| Option | Avail. | Retail | Dealer | ||
| Premium Pkg. | Base | $3750 | $3186 | ||
| Mfr. Disc. | 2995 | 2545 | |||
| Leather upholstery, 8-way power driver seat w/memory, dual-zone automatic climate controls, trip computer, simulated-wood interior trim. | |||||
| Premium Pkg. | 2.4T, 2.5T | 3300 | 2804 | ||
| Mfr. Disc. | 2755 | 2341 | |||
| Leather upholstery, power passenger seat, power sunroof, trip computer. | |||||
| Premium Pkg. | T5 | 2650 | 2252 | ||
| Mfr. Disc. | 1995 | 1695 | |||
| Leather upholstery, power sunroof. | |||||
| Premium Pkg. | R | 2400 | 2040 | ||
| Mfr. Disc. | 1995 | 1695 | |||
| Power sunroof, AM/FM radio w/in-dash 4-disc CD changer, upgraded sound system. | |||||
| Touring Pkg. | Base, 2.4T, 2.5T | 775 | 658 | ||
| Mfr. Disc. | 595 | 505 | |||
| Automatic day/night rearview mirror, universal garage-door opener, interior air quality system, grocery-bag holder, security laminated side windows. Base requires Premium Pkg. | |||||
| Touring Pkg. | T5, R | 550 | 467 | ||
| Mfr. Disc. | 495 | 420 | |||
| Interior air quality system, grocery-bag holder, security laminated side windows. | |||||
| Sport Pkg. | Base | 750 | 637 | ||
| Front fog lights, 215/55R16 tires. | |||||
| Sport Pkg. | 2.4T | 700 | 595 | ||
| Manual-shift capability, 235/45R17 tires. | |||||
| Sport Pkg. | 2.5T | 750 | 637 | ||
| Front and rear sport seats, 235/45R17 tires. | |||||
| Sport Pkg. | T5 | 750 | 637 | ||
| Sport suspension, 235/45R17 tires. | |||||
| Climate Pkg. | Base, 2.4T, T5 | 550 | 467 | ||
| Mfr. Disc. | 495 | 420 | |||
| Climate Pkg. | R | 350 | 297 | ||
| Heated front seats, headlight washers (Base, 2.4T, T5), rain-sensing wipers. | |||||
| Powertrain | |||||
| Option | Avail. | Retail | Dealer | ||
| 5-Speed automatic transmission | Base | 1000 | 1000 | ||
| 5-speed automatic transmission w/manual-shift capability | T5 | 1200 | 1200 | ||
| 5-speed automatic transmission w/manual-shift capability | R | 0 | 0 | ||
| Safety | |||||
| Option | Avail. | Retail | Dealer | ||
| Dynamic Stability Traction Control | Base, 2.4T, 2.5T | 695 | 590 | ||
| Antiskid system. Requires Premium Pkg. | |||||
| On-Call Plus Communication System | 835 | 709 | |||
| Emergency-assistance program. Includes one-year service fee. | |||||
| Child-booster seat | R | 300 | 255 | ||
| Comfort & Convenience Features | |||||
| Option | Avail. | Retail | Dealer | ||
| Power sunroof | 1200 | 1020 | |||
| Navigation system | 1895 | 1610 | |||
| Leather upholstery | Base, 2.4T, 2.5T | 1400 | 1190 | ||
| Leather upholstery | T5 | 1450 | 1232 | ||
| Upgraded leather upholstery | R | 1495 | 1270 | ||
| Leather/cloth upholstery | 2.5T, T5 | 1050 | 892 | ||
| Max AM/FM/cassette w/in-dash 4-disc CD changer | 2.4T, 2.5T, T5, R | 1200 | 1020 | ||
| Wood/leather-wrapped steering wheel | Base, 2.4T, 2.5T AWD | 250 | 212 | ||
| Base requires Premium Pkg. | |||||
| 235/40ZR18 tires | R | 995 | 845 | ||
